Size Guide
Find your perfect fit
All measurements are in centimetres (cm). When between sizes, we recommend sizing up.
Dresses & Tops
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 79–81 | 61–63 | 87–89 |
| S | 8 | 83–85 | 65–67 | 91–93 |
| M | 10 | 87–89 | 69–71 | 95–97 |
| L | 12 | 93–95 | 75–77 | 101–103 |
| XL | 14 | 99–101 | 81–83 | 107–109 |
| XXL | 16 | 105–107 | 87–89 | 113–115 |
Footwear
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.5 |
| 39 | 6 | 8.5 | 25.5 |
| 40 | 7 | 9.5 | 26.0 |
| 41 | 8 | 10 | 26.5 |
📏 How to Measure Yourself
-
👗
Bust
Measure around the fullest part of your chest, keeping the tape level.
-
⬤
Waist
Measure around the narrowest part of your natural waist.
-
🍑
Hips
Measure around the fullest part of your hips, about 20cm below your waist.
-
📐
Tip
Always measure over underwear only, not over clothing.
Still unsure about sizing? We're happy to help!
Contact Us